![]() |
![]() |
![]() |
|
|
|||
|---|---|---|---|
| No. | Project/description | Collaboration Institution | Taiwan Institution |
| 1 | Distributed Knowledge Acquisition Shell(DKAS) | Stanford U | TMC |
| 2 | Mirror of Virtual Hospital web site | U Iowa | TMC |
| 3 | 2nd Information Technology in Education Study research project | cc | NTNU |
| 4 | International Olympiad on Chemistry, Physics, Mathematics and Informatics | cc | NTNU |
| 5 | Plates Project | U. of Texas at Austin | NTNU |
| 6 | Theory of small wave | Washington U., Yale U | NTNU |
| 7 | Astronomy & Astrophysics Research | NRAO, BIMA | NTNU |
| 8 | Molecular Simulation | U. of Cal. At San Francisco, U of Utah | NTNU,NCHC |
| 9 | Multi-user Virtual Reality Environment | USC | I-Shou U. |
| 10 | Distant Learning -Virtual Space Shuttle | Lehigh U.Parkland School District | I-Shou U. |
| 11 | Digital Library | Sheffild Hallam U, UK | I-Shou U. |
| 12 | Chip Design Software Development | UCSB | NTHU |
| 13 | Molecular Spectrum and Dynamics | Caltech, UBC,NRCSIMS, U. of Tokyo | NTHU |
| 14 | IL-3 Transduced Tumor Cell vaccine Therapy | UCLA | NTHU |
| 15 | Analysis of Incommensurate Modulated Structure of Magnetic Material and Superconductor by Using High-intensity Synchrotron X-ray Radiation | Photon Factory, JPSpring 8, JP | NTHU |
| 16 | Integrated Brain Research Unit | Computational Neurobiology
Laboratory, Salk Institute, School of Medicine, Emory University, NMR center, Massachusetts General Hospital |
National Yang-Ming University |
| 17 | Molecular Modeling and Structure Analysis | Scripps Research Institute, University of California, San Diego, Ohio State University, National Center for Biotechnology Information, Standford University Genome Center |
National Yang-Ming University |