![]() |
|
![]() |
| NSF's High Performance Connections List of Award Winners |
| Institution | Award Title | NSF Award Abstract |
|---|
|
||||||||
| DePaul
University
|
High Performance Network Connections for Science and Engineering Research - HPNC | 0125068 |
||||||
| Bradley
University
|
High Performance Network Connections for Science and Engineering Research - HPNC: HPNC for Bradley University in Science and Engineering Research |
0125067 |
| U of Colorado HSC | High Performance Network Connections for Science and Engineering Research -HPNC: Visible Human Co-Laboratory | 0125045 |
||||
| Pace University | High Performance Network Connections for Science and Engineering Research - HPNC: Internet 2 at Pace University | 0125043 |
||||
| Clark Atlanta University | High Performance Network Connections for Science and Engineering Research - HPNC: High Performance Network Connections at Clark Atlanta University | 0125030 |
||||
|
Illinois Inst of Tech
|
HPNC:
A 10Gbit/s High Performance Network Connection for Illinois Institute
of Technology Science and Engineering Research |
0124980 |
||||
| Univ of Mass, Dartmouth | HPNC: Internet2 Connection for the University of Massachusetts Dartmouth's School for Marine Science and Technology | 0124945 |
||||
| Hauptman-Woodward Med Res | High Performance Network Connections for Hauptman-Woodward Institute | 0124929 |
||||
| Astrophysics Studies and Other Collaborative Research | HPNC: High Performance Network Connections in Support of Low Temperature | 0124905 |
||||
| Cleveland State University | High Performance Network Connections for Science and Engineering Research (HPNC) | 0124880 |
||||
| SUNY Albany | High Performance Network Connections for Science and Engineering Research - HPNC: University at Albany Connection to vBNS and Abilene via NYSERNet Network | 0124865 |
||||
| Marist College | High Performance Network Connections for Science and Engineering Research - HPNC: Enhancing Collaborative Research at a Predominantly Undergraduate Institution | 0124858 |
||||
| Bowling Green U Main Cam |
Internet II Connection for Research in Numerical Relativity and Relativistic Astrophysics at Bowling Green State University |
0124684 |
||||
| Fond du Lac Tribal College | High Perfomance Network Connection for Fond du Lac Tribal and Community College | 0124573 |
||||
| Wichita State University | High-Performance Network Connection in Support of Meritorious Research at Wichita State University | 0124533 |
||||
| Amer Museum of Nat Hist | High Speed Network Connectivity for the American Museum of Natural History | 0124526 |
||||
| Southern Ill U Carbondale | Southern Illinois University High Performance Network Connections for Science and Engineering Research | 0124520 |
||||
| Gallaudet University | Gallaudet Connection to MAX and Abilene In Support of Science Research, Engineering, and Education | 0124394 |
||||
| Temple University | High Performance Network Connection for Knowledge Discovery Research | 0124390 |
||||
| Woods Hole Ocean Inst | High Performance Internet Connections for Woods Hole Oceanographic Institution | 0124279 |
||||
| Temple University | High Performance Network Connection for Knowledge Discovery Research | 0124390 |
||||
| Mount Holyoke College | RUI: Sponsored Membership in Internet2 for Mount Holyoke College: Applications and Network | 0124269 |
||||
| Saint Louis University | High Performance Network Connections for Science and Engineering at Saint Louis University | 0124259 |
|
||||||||
| Binghamton University | A Consortial Proposal to Enable Advanced Applications Throug h High-Performance Networking | 9985870 |
||||||
| California State-Hayward | California State University, Hayward Participation in vBNS | 9985937 |
||||||
| Idaho State | A High-Performance Internet Connection for Idaho State University in Support of Meritorious Research | 9985955 |
||||||
| Jackson State | Connection to the Internet | 9985957 |
||||||
| New Mexico Institute of Mining & Tech. | Pending | 9987467 |
||||||
| Rockefeller University | A Consortial Proposal to Enable Advanced Applications Through High-Performance Networking | 9985870 |
||||||
| SUNY-Stony Brook | A Consortial Proposal
to Enable Advanced Applications Through High-Performance Networking |
9985870 |
||||||
| University of Texas at El Paso | Access To The Next Generation Internet | 9985906 |
||||||
| Virginia Commonwealth | High-Performance Connection for Virginia Commonwealth University | 9985934 |
||||||
| Wright State | High Performance Connection to vBNS | 9985838 |
||||||
|
||||||||
| East Carolina University | High Bandwidth Connection to the North Carolina Research and Education Network | 9906078 |
||||||
| Oregon Graduate Institute
of Science & Technology Oregon Health Sciences University Portland State |
High Performance Metropolitan and Internet2 Connectivity for Portland Oregon Research Institutions | 9975992 |
||||||
| Stevens Institute of Technology | Engineering and Technology Pathsetting | 9975889 |
||||||
| Texas Tech University | Texas Tech University Connectivity to the vBNS | 9906090 |
||||||
| Tufts University | High Performance Network Connection in Support of Meritorious Research at Tufts University | 9976429 |
||||||
| University of Mississippi | The University of Mississippi Connections Project: Internet 2 | 9975948 |
||||||
| University of Montana | High-Speed Research Connectivity for The University of Montana | 9976010 |
||||||
| University of Puerto Rico | Connection to NSF's vBNS Network: A Proposal submitted by University of Puerto Rico Research Institu | 9976006 |
||||||
| Worcester Polytechnic Institute | Advancing WPI's Networking Infrastructure for 21st Century Research and Education | 9975857 |
||||||
|
||||||||
| Case Western Reserve University | Linking CWRUnet to the vBNS | 9876418 |
||||||
| Florida Atlantic University | Florida Atlantic University's Connection to the NSF - vBNS | 9818184 |
||||||
| Florida International University | High Performance Connection for Florida International University | 9876409 |
||||||
| George Mason University | George Mason University request for High Performance Connection to the vBNS | 9818122 |
||||||
| Merit Network, Inc. | High Performance Connections to the Internet | 9818107 |
||||||
| Ohio University | Connection to vBNS for Ohio University | 9876396 |
||||||
| Southern Methodist University | vBNS Connectivity for Southern Methodist University | 9876411 |
||||||
| U of Hawaii Manoa | Hawaii High Performance Internet Connection | 9876406 |
||||||
| University of Akron | High Performance Connection to vBNS | 9818075 |
||||||
| University of Alaska | UAF/ARSC Application under NSF NCRI Connections to the Internet Program for Meritorious Applications | 9876402 |
||||||
| University
of Arkansas at Little Rock University of Arkansas for Medical Sciences |
Connections to the Internet | 9876400 |
||||||
| University of Connecticut | University of Connecticut's High Performance Connections to the Internet | 9818174 |
||||||
| University of Georgia Research Fdn. | University of Georgia/PeachNet High Performance Network | 9818185 |
||||||
| University of Louisville | Creating a Kentucky vBNS GigaPOP | 9818204 |
||||||
| University of Vermont | The University of Vermont vBNS Connection | 9876415 |
||||||
| University & Community College System of Nevada | High-Performance National Network Connection for the Nevada Research Network | 9876395 |
||||||
|
||||||||
| Arizona State University | Enabling and Extending the Arizona Infrastructure for Advanced Networking and Applications Research via the vBNS | 9729709 |
||||||
| Clemson University | SCINET/High Speed Connection | 9810141 |
||||||
| Colorado State University | High Performance Connection for Colorado State University | 9810152 |
||||||
| Emory University | vBNS Connection for Emory University | 9810492 |
||||||
| Florida A&M University | FAMU Connection to vBNS via Flordia Gigapop | 9810621 |
||||||
| Kansas State University | High-Performance Network Connection in Support of Meritorious Research at Kansas State University | 9810309 |
||||||
| Kent State University | vBNS Connectivity for Kent State University | 9810391 |
||||||
| Lehigh University | Lehigh University High Performance Networking for Research and Education | 9810280 |
||||||
| Louisiana State University | Louisiana State University Request for High Performance Connection to vBNS | 9871138 |
||||||
| Medical University of South Carolina | SCINET/High Speed Connection | 9810141 |
||||||
| Mississippi State University | vBNS Connection for Mississippi State University | 9810364 |
||||||
| New Mexico State University | A vBNS Connection at New Mexico State University | 9720671 |
||||||
| North Dakota State University | High Performance Network Connection in Support of Meritorious Research DakotaLink | 9810225 |
||||||
| Northeastern University | Connections to the Internet | 9729611 |
||||||
| NYSNERNet Rennselaer Polytechnic Institute State University of New York - Buffalo University of Rochester |
An Educational and Research Network for the 21st Century: NYSERNet 2000 | 9729499 |
||||||
| South Dakota State University | High Performance Network Connection in Support of Meritorious Research DakotaLink | 9810225 |
||||||
| South Daktoa School of Mines and Technology | High Performance Network Connection in Support of Meritorious Research DakotaLink | 9810225 |
||||||
| Tulane University | Tulane University High Performance Connection to vBNS | 9871018 |
||||||
| University of Arkansas-Fayetteville | Connections to the Internet | 9871247 |
||||||
| University of Central Florida | FloridaNet-Florida's Research and Education Network | 9729623 |
||||||
| University of Cincinnati | Cincinnati Connections to vBNS and INTERNET 2 | 9729502 |
||||||
| University of Delaware | High performance Internet access for University of Delware scientific and engineering research | 9810101 |
||||||
| University of Kansas | High-Performance Network Connection in Support of Meritorious Research at University of Kansas | 9810087 |
||||||
| University of Maine - Orono | University of Maine Connection to the vBNS | 9810437 |
||||||
| University of New Hampshire | University of New Hampshire Connection to vBNS and Internet 2 | 9810841 |
||||||
| University of North Dakota | High Performance Network Connection in Support of Meritorious Research DakotaLink | 9810225 |
||||||
| University of Oklahoma | Establishment of a vBNS Connection for the Oklahoma Consorti um for Advanced Networking in Research | 9810270 |
||||||
| University of Oregon | Connecting the University of Oregon to the vBNS | 9729628 |
||||||
| University of Pittsburgh | A vBNS Connection for the University of Pittsburgh | 9729725 |
||||||
| University of Rhode Island | URI's High Performance Connections for Research | 9810023 |
||||||
| University of South Carolina | SCINET/High Speed Connection | 9810141 |
||||||
| University of South Dakota | High Performance Network Connection in Support of Meritorious Research DakotaLink | 9810225 |
||||||
| University of South Florida | High Bandwidth Connection To Florida Research and Education Network | 9810154 |
||||||
| Utah State University | Utah State University: VBNS Connection to High Performance Network | 9729629 |
||||||
| Wake Forest University | VBNS Network Connection for Wake Forest University | 9810272 |
||||||
| West Virginia University | West Virginia University Request for High Performance Connection to vBNS | 9870958 |
||||||
|
||||||||
| California
State University California State University, San Bernadino Polytechnic University, Pomona San Diego State University |
CalREN-2: The Calfornia Research and Education Network- Phase 2 | 9729574 |
||||||
| Drexel University | Drexel University Access to vBNS | 9729732 |
||||||
| Montana State University | High-Performance Network Connection in Support of Meritorious Research at Montana State University | 9729752 |
||||||
| NYSERNet Columbia University Cornell University New York University |
An Educational and Research Network for the 21st Century: NYSERNet 2000 | 9729499 |
||||||
| Princeton University | A vBNS Connection for Princeton University | 9729437 |
||||||
| Purdue University | vBNS Connectivity for Purdue University | 9729721 |
||||||
| SURA Georgetown University George Washington University |
Washington Research and Education Network | 9729736 |
||||||
| University
of Alabama University of Alabama at Birmingham -- Birmingham University of Alabama at Birmingham -- Tuscaloosa |
High Performance Connection for Research Universities in Alabama | 9729500 |
||||||
| University of Alabama, Huntsville | A Testbed For A Multi-network Infrastructure for Research | 9729627 |
||||||
| University of California-San Diego | 9729560 |
|||||||
| University
of Central Florida University of Florida Florida State University University of Miami [ |
FloridaNet-Florida's Research and Education Network | 9729623 |
||||||
| University of Idaho | A High Performance Connection for the University of Idaho | 9729710 |
||||||
| University of Massachusettes, Amherst | A High Performance Connection for Research and Education | 9729749 |
||||||
| University of Missouri, Columbia | A vBNS Connection for the University of Missouri- Columbia | 9720668 |
||||||
| University of Nebraska-Lincoln | High-Performance Network Connectivity for the University of Nebraska-Lincoln | 9729750 |
||||||
| University of Oregon | Connecting the University of Oregon to the vBNS | 9729628 |
||||||
| University of Wisconsin-Milwaukee | Connection to the University of Wisconsin-Milwaukee | 9729238 |
||||||
| University of Wyoming | A vBNS Connection for the University of Wyoming | 9729804 |
||||||
| Washington State University | A High Performance Connection for Washington State University | 9729755 |
||||||
| Washington University | Connection to the vBNS | 9729618 |
||||||
| Wayne State University | High Performance Connection to the Internet | 9729501 |
||||||
|
||||||||
| Dartmouth College | Connecting Dartmouth College to vBNS and Internet 2 | 9711110 |
||||||
| Duke
University North Carolina State University University of North Carolina, Chapel Hill North Carolina Supercomputing Center |
Connections to Internet | 9710642 |
||||||
| Georgia State University | vBNS Addition to the GCATT Broadband Internet | 9710442 |
||||||
| Harvard University | High-Performance Internet Connection for Harvard University | 9710567 |
||||||
| Indiana University, Bloomington | A High Performance Network Connection for Research and Education at Indiana University and Indiana University- Purdue University Indianapolis | 9710600 |
||||||
| Johns Hopkins University | vBNS Connectivity for the John Hopkins University | 9710538 |
||||||
| Rutgers University | High Performance Internet Access for Research and Education in Science an Engineering | 9710574 |
||||||
| Texas
A&M University Institute for Biosciences and Technology at Houston |
vBNS Connectivity for Texas A&M University | 9710337 |
||||||
| University of Arizona | University of Arizona High Speed Connectivity Project | 9710542 |
||||||
| University
of California, Berkley University of California, Davis University of California, Irvine University of California, Riverside University of California, San Francisco University of California, Santa Barbara University of California, Santa Cruz Stanford University California Institute of Technology University of Southern California (USC) USC's Information Science Institute |
California Research and Education Network-2 (CalREN-2) Phase 1 | 9710738 |
||||||
| University of Kentucky | University of Kentucky Request for High Performance Connection to vBNS | 9711020 |
||||||
![]() | ||||||||